Access to electricity in Botswana
80.2% of people in Botswana had access to electricity in 2024. The value for 2024 is the highest in the series, which starts in 1991.
Botswana, 2024
80.2%
Change from 2023
+4.2percentage points
World, 2024
91.9%
Position in 2024
171st of 215
Access to electricity in Botswana over time
View
Botswana
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of population. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Botswana | World |
|---|---|---|
| 2024 | 80.2% | 91.9% |
| 2023 | 76.0% | 91.6% |
| 2022 | 75.9% | 91.3% |
| 2021 | 73.7% | 91.3% |
| 2020 | 71.8% | 90.4% |
| 2019 | 70.1% | 90.1% |
| 2018 | 68.3% | 89.8% |
| 2017 | 67.4% | 88.9% |
| 2016 | 64.2% | 88.1% |
| 2015 | 62.1% | 86.9% |
| 2014 | 60.0% | 86.2% |
| 2013 | 58.0% | 85.7% |
| 2012 | 56.0% | 84.9% |
| 2011 | 53.2% | 84.5% |
| 2010 | 52.0% | 83.5% |
| 2009 | 43.4% | 82.9% |
| 2008 | 44.5% | 82.7% |
| 2007 | 41.9% | 82.0% |
| 2006 | 39.7% | 81.4% |
| 2005 | 37.5% | 80.7% |
| 2004 | 35.3% | 80.0% |
| 2003 | 33.1% | 80.0% |
| 2002 | 27.0% | 79.1% |
| 2001 | 24.8% | 78.7% |
| 2000 | 26.5% | 78.2% |
A dash means no value was published for that period.
In short
- That is a change of +4.2 percentage points from 76.0% in 2023.
- Since 2014, when it was 60.0%, the figure has changed by +20.2 percentage points.
- Among the 215 countries with data for 2024, Botswana has the 171st highest value.
- The figure for the world in 2024 was 91.9%.