Population in Bermuda
The population of Bermuda was 64,555 people in 2025.
Bermuda, 2025
64,555
Change from 2024
−0.1%
World, 2025
8,215,424,893 people
Position in 2025
200th of 217
Population in Bermuda over time
View
Bermuda
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Bermuda | World |
|---|---|---|
| 2025 | 64,555 people | 8,215,424,893 people |
| 2024 | 64,636 people | 8,140,897,523 people |
| 2023 | 64,698 people | 8,062,923,417 people |
| 2022 | 64,749 people | 7,988,550,201 people |
| 2021 | 64,648 people | 7,919,567,995 people |
| 2020 | 64,382 people | 7,853,863,139 people |
| 2019 | 64,107 people | 7,777,162,476 people |
| 2018 | 63,831 people | 7,696,159,728 people |
| 2017 | 63,578 people | 7,613,788,655 people |
| 2016 | 63,449 people | 7,528,221,579 people |
| 2015 | 63,464 people | 7,441,084,771 people |
| 2014 | 63,529 people | 7,353,532,223 people |
| 2013 | 63,574 people | 7,265,404,737 people |
| 2012 | 63,646 people | 7,176,482,165 people |
| 2011 | 63,733 people | 7,086,704,141 people |
| 2010 | 63,725 people | 7,000,860,073 people |
| 2009 | 63,565 people | 6,916,168,196 people |
| 2008 | 63,300 people | 6,830,080,867 people |
| 2007 | 63,010 people | 6,744,049,498 people |
| 2006 | 62,834 people | 6,659,536,021 people |
| 2005 | 62,711 people | 6,575,410,029 people |
| 2004 | 62,555 people | 6,492,354,627 people |
| 2003 | 62,386 people | 6,409,352,386 people |
| 2002 | 62,142 people | 6,327,171,255 people |
| 2001 | 61,867 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of −0.1% from 64,636 people in 2024.
- Since 2015, when it was 63,464 people, the figure has changed by +1.7%.
- Among the 217 countries with data for 2025, Bermuda has the 200th highest value.
- The figure for the world in 2025 was 8,215,424,893 people.
More for Bermuda
All statistics for Bermuda
Population growth
-0.13%
2025 · World Bank
Population estimates and projections
64,698 people
2023 · UN Population Division
Median age estimates and projections
45.1 years
2023 · UN Population Division
Fertility rate estimates and projections
1.40 births per woman
2023 · UN Population Division
Population growth estimates and projections
-0.08%
2023 · UN Population Division
Population aged 65 and over
22.6%
2025 · World Bank