GDP per capita in US dollars in Bahamas
GDP per person in Bahamas was US$39,455 in 2024. The value for 2024 is the highest in the series, which starts in 1960.
Bahamas, 2024
US$39,455
Change from 2023
+3.2%
World, 2024
US$13,717 per person
GDP per capita in US dollars in Bahamas over time
View
Bahamas
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Bahamas | World |
|---|---|---|
| 2025 | – | US$14,406 per person |
| 2024 | US$39,455 per person | US$13,717 per person |
| 2023 | US$38,232 per person | US$13,314 per person |
| 2022 | US$34,957 per person | US$12,876 per person |
| 2021 | US$30,368 per person | US$12,473 per person |
| 2020 | US$26,179 per person | US$10,999 per person |
| 2019 | US$33,640 per person | US$11,418 per person |
| 2018 | US$32,642 per person | US$11,345 per person |
| 2017 | US$31,875 per person | US$10,784 per person |
| 2016 | US$30,617 per person | US$10,239 per person |
| 2015 | US$30,719 per person | US$10,192 per person |
| 2014 | US$29,137 per person | US$10,912 per person |
| 2013 | US$27,643 per person | US$10,759 per person |
| 2012 | US$28,552 per person | US$10,598 per person |
| 2011 | US$27,091 per person | US$10,497 per person |
| 2010 | US$27,473 per person | US$9,555 per person |
| 2009 | US$27,513 per person | US$8,827 per person |
| 2008 | US$29,392 per person | US$9,426 per person |
| 2007 | US$30,052 per person | US$8,685 per person |
| 2006 | US$29,185 per person | US$7,803 per person |
| 2005 | US$28,602 per person | US$7,291 per person |
| 2004 | US$26,650 per person | US$6,818 per person |
| 2003 | US$26,429 per person | US$6,130 per person |
| 2002 | US$26,782 per person | US$5,539 per person |
| 2001 | US$25,372 per person | US$5,404 per person |
A dash means no value was published for that period.
In short
- That is a change of +3.2% from US$38,232 per person in 2023.
- Since 2014, when it was US$29,137 per person, the figure has changed by +35.4%.
- The figure for the world in 2024 was US$13,717 per person.
More for Bahamas
All statistics for Bahamas
GDP per capita, PPP
Int$36,244 per person
2024 · World Bank
GNI per capita, Atlas method
US$37,020 per person
2024 · World Bank
GDP in US dollars
US$15.8 billion
2024 · World Bank
Real GDP growth
3.4%
2024 · World Bank
Services share of GDP
77.2%
2024 · World Bank
Investment share of GDP
26.8%
2024 · World Bank