Population in Armenia
The population of Armenia was 3,086,700 people in 2025. The value for 2025 is the highest since 2008.
Armenia, 2025
3,086,700
Change from 2024
+1.8%
World, 2025
8,215,424,893 people
Position in 2025
137th of 217
Population in Armenia over time
View
Armenia
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Armenia | World |
|---|---|---|
| 2025 | 3,086,700 people | 8,215,424,893 people |
| 2024 | 3,033,500 people | 8,140,897,523 people |
| 2023 | 2,964,300 people | 8,062,923,417 people |
| 2022 | 2,969,200 people | 7,988,550,201 people |
| 2021 | 2,962,300 people | 7,919,567,995 people |
| 2020 | 2,961,500 people | 7,853,863,139 people |
| 2019 | 2,962,500 people | 7,777,162,476 people |
| 2018 | 2,969,000 people | 7,696,159,728 people |
| 2017 | 2,979,400 people | 7,613,788,655 people |
| 2016 | 2,992,300 people | 7,528,221,579 people |
| 2015 | 3,004,600 people | 7,441,084,771 people |
| 2014 | 3,013,800 people | 7,353,532,223 people |
| 2013 | 3,022,000 people | 7,265,404,737 people |
| 2012 | 3,024,100 people | 7,176,482,165 people |
| 2011 | 3,027,900 people | 7,086,704,141 people |
| 2010 | 3,044,800 people | 7,000,860,073 people |
| 2009 | 3,066,000 people | 6,916,168,196 people |
| 2008 | 3,087,100 people | 6,830,080,867 people |
| 2007 | 3,107,400 people | 6,744,049,498 people |
| 2006 | 3,127,100 people | 6,659,536,021 people |
| 2005 | 3,146,400 people | 6,575,410,029 people |
| 2004 | 3,164,900 people | 6,492,354,627 people |
| 2003 | 3,182,500 people | 6,409,352,386 people |
| 2002 | 3,199,800 people | 6,327,171,255 people |
| 2001 | 3,211,800 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of +1.8% from 3,033,500 people in 2024.
- Since 2015, when it was 3,004,600 people, the figure has changed by +2.7%.
- Among the 217 countries with data for 2025, Armenia has the 137th highest value.
- The figure for the world in 2025 was 8,215,424,893 people.
More for Armenia
All statistics for Armenia
Population on 1 January
2,991,201 people
2024 · Eurostat
Population growth
1.74%
2025 · World Bank
Population by age and sex
2,991,201 people
2024 · Eurostat
Crude birth rate
10.4 per 1,000 people
2025 · Eurostat
Crude death rate
8.3 per 1,000 people
2025 · Eurostat
Total fertility rate
1.60 births per woman
2019 · Eurostat