Fertility rate in Antigua and Barbuda
The fertility rate in Antigua and Barbuda was 1.58 births per woman in 2024. The value for 2024 is the highest since 2012.
Antigua and Barbuda, 2024
1.58
Change from 2023
+0.3%
World, 2024
2.19 births per woman
Position in 2024
137th of 217
Fertility rate in Antigua and Barbuda over time
View
Antigua and Barbuda
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Births per woman. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Antigua and Barbuda | World |
|---|---|---|
| 2024 | 1.58 births per woman | 2.19 births per woman |
| 2023 | 1.58 births per woman | 2.20 births per woman |
| 2022 | 1.58 births per woman | 2.22 births per woman |
| 2021 | 1.58 births per woman | 2.25 births per woman |
| 2020 | 1.57 births per woman | 2.28 births per woman |
| 2019 | 1.47 births per woman | 2.35 births per woman |
| 2018 | 1.37 births per woman | 2.39 births per woman |
| 2017 | 1.49 births per woman | 2.46 births per woman |
| 2016 | 1.46 births per woman | 2.49 births per woman |
| 2015 | 1.57 births per woman | 2.49 births per woman |
| 2014 | 1.53 births per woman | 2.52 births per woman |
| 2013 | 1.54 births per woman | 2.52 births per woman |
| 2012 | 1.66 births per woman | 2.56 births per woman |
| 2011 | 1.75 births per woman | 2.55 births per woman |
| 2010 | 1.79 births per woman | 2.57 births per woman |
| 2009 | 2.01 births per woman | 2.59 births per woman |
| 2008 | 2.04 births per woman | 2.60 births per woman |
| 2007 | 1.86 births per woman | 2.60 births per woman |
| 2006 | 1.83 births per woman | 2.61 births per woman |
| 2005 | 1.83 births per woman | 2.61 births per woman |
| 2004 | 1.85 births per woman | 2.63 births per woman |
| 2003 | 1.89 births per woman | 2.64 births per woman |
| 2002 | 1.94 births per woman | 2.66 births per woman |
| 2001 | 2.02 births per woman | 2.69 births per woman |
| 2000 | 2.20 births per woman | 2.73 births per woman |
A dash means no value was published for that period.
In short
- That is a change of +0.3% from 1.58 births per woman in 2023.
- Since 2014, when it was 1.53 births per woman, the figure has changed by +3.7%.
- Among the 217 countries with data for 2024, Antigua and Barbuda has the 137th highest value.
- The figure for the world in 2024 was 2.19 births per woman.
More for Antigua and Barbuda
All statistics for Antigua and Barbuda
Crude birth rate
11.7 per 1,000 people
2024 · World Bank
Population estimates and projections
93,316 people
2023 · UN Population Division
Median age estimates and projections
35.5 years
2023 · UN Population Division
Fertility rate estimates and projections
1.58 births per woman
2023 · UN Population Division
Population growth estimates and projections
0.50%
2023 · UN Population Division
Population
94,209 people
2025 · World Bank