GDP per capita in US dollars in Angola
GDP per person in Angola was US$3,129 in 2025.
Angola, 2025
US$3,129
Change from 2024
+15.0%
World, 2025
US$14,406 per person
Position in 2025
137th of 186
GDP per capita in US dollars in Angola over time
View
Angola
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Angola | World |
|---|---|---|
| 2025 | US$3,129 per person | US$14,406 per person |
| 2024 | US$2,721 per person | US$13,717 per person |
| 2023 | US$2,886 per person | US$13,314 per person |
| 2022 | US$3,599 per person | US$12,876 per person |
| 2021 | US$2,267 per person | US$12,473 per person |
| 2020 | US$1,749 per person | US$10,999 per person |
| 2019 | US$2,508 per person | US$11,418 per person |
| 2018 | US$2,892 per person | US$11,345 per person |
| 2017 | US$2,832 per person | US$10,784 per person |
| 2016 | US$2,082 per person | US$10,239 per person |
| 2015 | US$3,642 per person | US$10,192 per person |
| 2014 | US$5,650 per person | US$10,912 per person |
| 2013 | US$5,689 per person | US$10,759 per person |
| 2012 | US$5,702 per person | US$10,598 per person |
| 2011 | US$5,184 per person | US$10,497 per person |
| 2010 | US$4,102 per person | US$9,555 per person |
| 2009 | US$3,645 per person | US$8,827 per person |
| 2008 | US$4,578 per person | US$9,426 per person |
| 2007 | US$3,515 per person | US$8,685 per person |
| 2006 | US$2,930 per person | US$7,803 per person |
| 2005 | US$2,146 per person | US$7,291 per person |
| 2004 | US$1,451 per person | US$6,818 per person |
| 2003 | US$1,134 per person | US$6,130 per person |
| 2002 | US$999 per person | US$5,539 per person |
| 2001 | US$534 per person | US$5,404 per person |
A dash means no value was published for that period.
In short
- That is a change of +15.0% from US$2,721 per person in 2024.
- Since 2015, when it was US$3,642 per person, the figure has changed by −14.1%.
- Among the 186 countries with data for 2025, Angola has the 137th highest value.
- The figure for the world in 2025 was US$14,406 per person.
More for Angola
All statistics for Angola
GDP per capita, PPP
Int$8,760 per person
2025 · World Bank
GNI per capita, Atlas method
US$2,860 per person
2025 · World Bank
GDP in US dollars
US$122.2 billion
2025 · World Bank
Real GDP growth
3.1%
2025 · World Bank
Services share of GDP
46.8%
2025 · World Bank
Investment share of GDP
10.6%
2024 · World Bank