GDP per capita in US dollars in Albania
GDP per person in Albania was US$12,998 in 2025. The value for 2025 is the highest in the series, which starts in 1980.
Albania, 2025
US$12,998
Change from 2024
+14.3%
World, 2025
US$14,406 per person
Position in 2025
74th of 186
GDP per capita in US dollars in Albania over time
View
Albania
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Albania | World |
|---|---|---|
| 2025 | US$12,998 per person | US$14,406 per person |
| 2024 | US$11,374 per person | US$13,717 per person |
| 2023 | US$9,741 per person | US$13,314 per person |
| 2022 | US$7,757 per person | US$12,876 per person |
| 2021 | US$7,242 per person | US$12,473 per person |
| 2020 | US$6,028 per person | US$10,999 per person |
| 2019 | US$6,069 per person | US$11,418 per person |
| 2018 | US$5,898 per person | US$11,345 per person |
| 2017 | US$5,006 per person | US$10,784 per person |
| 2016 | US$4,458 per person | US$10,239 per person |
| 2015 | US$4,200 per person | US$10,192 per person |
| 2014 | US$4,794 per person | US$10,912 per person |
| 2013 | US$4,543 per person | US$10,759 per person |
| 2012 | US$4,281 per person | US$10,598 per person |
| 2011 | US$4,466 per person | US$10,497 per person |
| 2010 | US$4,149 per person | US$9,555 per person |
| 2009 | US$4,214 per person | US$8,827 per person |
| 2008 | US$4,499 per person | US$9,426 per person |
| 2007 | US$3,743 per person | US$8,685 per person |
| 2006 | US$3,058 per person | US$7,803 per person |
| 2005 | US$2,742 per person | US$7,291 per person |
| 2004 | US$2,447 per person | US$6,818 per person |
| 2003 | US$1,909 per person | US$6,130 per person |
| 2002 | US$1,480 per person | US$5,539 per person |
| 2001 | US$1,326 per person | US$5,404 per person |
A dash means no value was published for that period.
In short
- That is a change of +14.3% from US$11,374 per person in 2024.
- Since 2015, when it was US$4,200 per person, the figure has changed by +209.5%.
- Among the 186 countries with data for 2025, Albania has the 74th highest value.
- The figure for the world in 2025 was US$14,406 per person.
More for Albania
All statistics for Albania
GDP per capita, PPP
Int$22,724 per person
2025 · World Bank
GDP per capita in euro
€10,510e (Estimated) per person
2024 · Eurostat
GNI per capita, Atlas method
US$12,060 per person
2025 · World Bank
GDP per capita in PPS
37e (Estimated) (EU = 100)
2024 · Eurostat
Real GDP growth
4.0%p (Provisional)
2024 · Eurostat
GDP in euro
27,075p (Provisional) million €
2025 · Eurostat