GDP per capita in US dollars in Afghanistan
GDP per person in Afghanistan was US$417 in 2024.
Afghanistan, 2024
US$417
Change from 2023
+0.8%
World, 2024
US$13,717 per person
GDP per capita in US dollars in Afghanistan over time
View
Afghanistan
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Afghanistan | World |
|---|---|---|
| 2025 | – | US$14,406 per person |
| 2024 | US$417 per person | US$13,717 per person |
| 2023 | US$414 per person | US$13,314 per person |
| 2022 | US$357 per person | US$12,876 per person |
| 2021 | US$356 per person | US$12,473 per person |
| 2020 | US$511 per person | US$10,999 per person |
| 2019 | US$497 per person | US$11,418 per person |
| 2018 | US$491 per person | US$11,345 per person |
| 2017 | US$525 per person | US$10,784 per person |
| 2016 | US$522 per person | US$10,239 per person |
| 2015 | US$566 per person | US$10,192 per person |
| 2014 | US$625 per person | US$10,912 per person |
| 2013 | US$637 per person | US$10,759 per person |
| 2012 | US$651 per person | US$10,598 per person |
| 2011 | US$607 per person | US$10,497 per person |
| 2010 | US$561 per person | US$9,555 per person |
| 2009 | US$452 per person | US$8,827 per person |
| 2008 | US$382 per person | US$9,426 per person |
| 2007 | US$376 per person | US$8,685 per person |
| 2006 | US$274 per person | US$7,803 per person |
| 2005 | US$254 per person | US$7,291 per person |
| 2004 | US$222 per person | US$6,818 per person |
| 2003 | US$199 per person | US$6,130 per person |
| 2002 | US$179 per person | US$5,539 per person |
| 2001 | US$139 per person | US$5,404 per person |
A dash means no value was published for that period.
In short
- That is a change of +0.8% from US$414 per person in 2023.
- Since 2014, when it was US$625 per person, the figure has changed by −33.3%.
- The figure for the world in 2024 was US$13,717 per person.
More for Afghanistan
All statistics for Afghanistan
GDP per capita, PPP
Int$1,964 per person
2024 · World Bank
GNI per capita, Atlas method
US$390 per person
2024 · World Bank
GDP in US dollars
US$17.8 billion
2024 · World Bank
Real GDP growth
1.9%
2024 · World Bank
Services share of GDP
45.2%
2024 · World Bank
Investment share of GDP
17.1%
2024 · World Bank