Consumer price index in Afghanistan
The consumer price index for Afghanistan stood at 168.5 (2010 = 100) in 2024.
Afghanistan, 2024
168.5
Change from 2023
−11.9points
Consumer price index in Afghanistan over time
View
Afghanistan
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Index, 2010 = 100. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Afghanistan |
|---|---|
| 2024 | 168.5 (2010 = 100) |
| 2023 | 180.4 (2010 = 100) |
| 2022 | 189.2 (2010 = 100) |
| 2021 | 166.4 (2010 = 100) |
| 2020 | 158.3 (2010 = 100) |
| 2019 | 149.9 (2010 = 100) |
| 2018 | 146.5 (2010 = 100) |
| 2017 | 145.6 (2010 = 100) |
| 2016 | 138.7 (2010 = 100) |
| 2015 | 132.9 (2010 = 100) |
| 2014 | 133.8 (2010 = 100) |
| 2013 | 127.8 (2010 = 100) |
| 2012 | 119.0 (2010 = 100) |
| 2011 | 111.8 (2010 = 100) |
| 2010 | 100.0 (2010 = 100) |
| 2009 | 97.9 (2010 = 100) |
| 2008 | 105.0 (2010 = 100) |
| 2007 | 83.1 (2010 = 100) |
| 2006 | 76.4 (2010 = 100) |
| 2005 | 71.6 (2010 = 100) |
| 2004 | 63.5 (2010 = 100) |
A dash means no value was published for that period.
In short
- That is a change of −11.9 points from 180.4 (2010 = 100) in 2023.
- Since 2014, when it was 133.8 (2010 = 100), the figure has changed by +34.8 points.