BNE pro Kopf, Atlas-Methode – Thailand
BNE pro Kopf, Atlas-Methode, Thailand: 7.690 US$ je Einwohner (2025). Der Wert für 2025 ist der höchste der Reihe, die 1962 beginnt.
Thailand, 2025
7.690 US$
Veränderung gegenüber 2024
+7,9 %
Welt, 2025
14.244 US$ je Einwohner
Platz, 2025
90. von 182
BNE pro Kopf, Atlas-Methode – Thailand im Zeitverlauf
Ansicht
Thailand
Welt
×
Das Diagramm lädt, wenn Sie dorthin scrollen. Die Tabelle unten zeigt dieselben Daten.
Das Diagramm zeigt eine Berechnung aus den veröffentlichten Werten. Die Tabelle darunter enthält die veröffentlichten Werte.
Jeweilige US-Dollar je Einwohner. Quelle: World Bank, World Development Indicators. Lücken bedeuten, dass kein Wert veröffentlicht wurde; über fehlende Jahre hinweg werden Punkte nicht verbunden.
| Zeitraum | Thailand | Welt |
|---|---|---|
| 2025 | 7.690 US$ je Einwohner | 14.244 US$ je Einwohner |
| 2024 | 7.130 US$ je Einwohner | 13.433 US$ je Einwohner |
| 2023 | 7.210 US$ je Einwohner | 13.336 US$ je Einwohner |
| 2022 | 7.220 US$ je Einwohner | 13.010 US$ je Einwohner |
| 2021 | 7.100 US$ je Einwohner | 12.213 US$ je Einwohner |
| 2020 | 6.910 US$ je Einwohner | 11.106 US$ je Einwohner |
| 2019 | 7.070 US$ je Einwohner | 11.554 US$ je Einwohner |
| 2018 | 6.430 US$ je Einwohner | 11.128 US$ je Einwohner |
| 2017 | 5.800 US$ je Einwohner | 10.423 US$ je Einwohner |
| 2016 | 5.550 US$ je Einwohner | 10.349 US$ je Einwohner |
| 2015 | 5.560 US$ je Einwohner | 10.605 US$ je Einwohner |
| 2014 | 5.620 US$ je Einwohner | 10.959 US$ je Einwohner |
| 2013 | 5.580 US$ je Einwohner | 10.848 US$ je Einwohner |
| 2012 | 5.400 US$ je Einwohner | 10.481 US$ je Einwohner |
| 2011 | 4.840 US$ je Einwohner | 9.897 US$ je Einwohner |
| 2010 | 4.490 US$ je Einwohner | 9.413 US$ je Einwohner |
| 2009 | 4.060 US$ je Einwohner | 8.975 US$ je Einwohner |
| 2008 | 3.900 US$ je Einwohner | 8.941 US$ je Einwohner |
| 2007 | 3.480 US$ je Einwohner | 8.352 US$ je Einwohner |
| 2006 | 3.070 US$ je Einwohner | 7.843 US$ je Einwohner |
| 2005 | 2.770 US$ je Einwohner | 7.363 US$ je Einwohner |
| 2004 | 2.520 US$ je Einwohner | 6.647 US$ je Einwohner |
| 2003 | 2.170 US$ je Einwohner | 5.834 US$ je Einwohner |
| 2002 | 1.980 US$ je Einwohner | 5.440 US$ je Einwohner |
| 2001 | 1.960 US$ je Einwohner | 5.486 US$ je Einwohner |
Ein Strich bedeutet, dass für diesen Zeitraum kein Wert veröffentlicht wurde.
Kurz gesagt
- Das ist eine Veränderung um +7,9 % gegenüber 7.130 US$ je Einwohner im Zeitraum 2024.
- Seit 2015, als der Wert 5.560 US$ je Einwohner betrug, hat er sich um +38,3 % verändert.
- Unter den 182 Ländern mit Daten für 2025 liegt Thailand auf Platz 90., vom höchsten zum niedrigsten Wert.
- Welt, 2025: 14.244 US$ je Einwohner.
Mehr zu Thailand
Alle Statistiken für Thailand
BIP pro Kopf in US-Dollar
8.057 US$ je Einwohner
2025 · World Bank
BIP in US-Dollar
577,0 Mrd. US$
2025 · World Bank
BIP pro Kopf, KKP
22.432 Int$ je Einwohner
2025 · World Bank
Reales BIP-Wachstum
2,4 %
2025 · World Bank
Dienstleistungsanteil am BIP
60,2 %
2025 · World Bank
Investitionsquote
22,1 %
2025 · World Bank